Bachelor of Science in Physics - Business Option
| Code | Title | Credit Hours |
|---|---|---|
| Wellness Requirement | ||
| APPH 1040 | Scientific Foundations of Health | 2 |
| or APPH 1050 | The Science of Physical Activity and Health | |
| or APPH 1060 | Flourishing: Strategies for Well-being and Resilience | |
| Core IMPACTS | ||
| Institutional Priority | ||
| CS 1301 | Introduction to Computing | 3 |
| or CS 1371 | Computing for Engineers | |
| Mathematics and Quantitative Skills | ||
| MATH 1552 | Integral Calculus | 4 |
| Political Science and U.S. History | ||
| HIST 2111 | The United States to 1877 | 3 |
| or HIST 2112 | The United States since 1877 | |
| or INTA 1200 | American Government in Comparative Perspective | |
| or POL 1101 | Government of the United States | |
| or PUBP 3000 | American Constitutional Issues | |
| Communicating in Writing | ||
| ENGL 1101 | English Composition I | 3 |
| ENGL 1102 | English Composition II | 3 |
| Arts, Humanities, and Ethics | ||
| Any HUM | 6 | |
| Technology, Mathematics, and Sciences | ||
| PHYS 2211 | Principles of Physics I 1 | 4 |
| PHYS 2212 | Principles of Physics II 6 | 4 |
| MATH 1551 | Differential Calculus | 2 |
| MATH 1553 | Introduction to Linear Algebra | 2 |
| or MATH 1554 | Linear Algebra | |
| or MATH 1564 | Linear Algebra with Abstract Vector Spaces | |
| Social Sciences | ||
| Any SS | 9 | |
| Field of Study | ||
| MATH 2551 | Multivariable Calculus | 4 |
| MATH 2552 | Differential Equations | 4 |
| CHEM 1310 | Principles of General Chemistry for Engineers | 4 |
| or CHEM 1211K | Chemical Principles I | |
| PHYS 2303 | Vibrations and Waves | 3 |
| PHYS 2304 | Modern Physics | 3 |
| Upper-Level Physics | ||
| PHYS 3122 | Electrostatics and Magnetostatics | 3 |
| PHYS 3123 | Electrodynamics | 3 |
| PHYS 3141 | Thermodynamics | 3 |
| PHYS 3143 | Quantum Mechanics I | 3 |
| PHYS 3201 | Classical Mechanics I | 3 |
| PHYS 4142 | Statistical Mechanics | 3 |
| PHYS 4143 | Quantum Mechanics II | 3 |
| PHYS 4321 | Advanced Laboratory I | 3 |
| PHYS 4604 | Professional Development | 1 |
| PHYS 4605 | Scientific Communication | 1 |
| Physics or Technical Electives | ||
| Any PHYS or Technical Electives 2,3,4,5 | 18 | |
| Business Option | ||
| Principles of Microeconomics 7 | ||
| ACCT 2101 | Accounting I: Financial Accounting | 3 |
| or MGT 3000 | Financial and Managerial Accounting | |
| MGT 3101 | Organizational Behavior | 3 |
| or MGT 3150 | Principles of Management | |
| or PSYC 2220 | Industrial/Organizational Psychology | |
| Choose two of the following: | 6 | |
| Financial Management | ||
| Finance and Investments | ||
| Marketing Management I | ||
| International Business | ||
| Advanced Managerial Accounting | ||
| Financial Reporting and Analysis I | ||
| Financial Statement Analysis | ||
| International Accounting | ||
| The Entrepreneurship Forum | ||
| Impact Speaker Series Forum | ||
| Servant Leadership, Values & Systems | ||
| Social Enterprise and Entrepreneurship | ||
| Personal Selling and Sales Management | ||
| Strategic Brand Management | ||
| Strategic Marketing | ||
| International Marketing | ||
| Entrepreneurship | ||
| Free Electives | ||
| Free Electives | 3 | |
| Total Credit Hours | 122 | |
Student must have 2.0 in all PHYS classes 3000-level or higher
Pass-Fail only allowed for Free Electives
- 1
If PHYS 2231 is taken, extra hour goes toward Physics or Technical Electives
- 2
Any PHYS course or CHEM 3411, CHEM 3412, CHEM 3511, EAS 2750, EAS 4300, EAS 4430, MATH 2106, MATH 3215, MATH 3235, MATH 4320, MATH 4347 , MATH 4581, NRE 3301, NRE 4610
- 3
- 4
Maximum of six credit hours below 3000-level
- 5
- 6
If PHYS 2232 is taken, extra hour goes toward Physics or Technical Electives
- 7
ECON 2106 is required for students pursuing the Business Option. This course will also satisfy 3 hours of Core IMPACTS Social Sciences requirement.