Bachelor of Science in Applied Physics - General
| Code | Title | Credit Hours |
|---|---|---|
| Wellness Requirement | ||
| APPH 1040 | Scientific Foundations of Health | 2 |
| or APPH 1050 | The Science of Physical Activity and Health | |
| or APPH 1060 | Flourishing: Strategies for Well-being and Resilience | |
| Institutional Priority | ||
| CS 1301 | Introduction to Computing | 3 |
| or CS 1371 | Computing for Engineers | |
| Mathematics and Quantitative Skills | ||
| MATH 1552 | Integral Calculus | 4 |
| Political Science and U.S. History | ||
| Choose one of the following: | 3 | |
| The United States to 1877 | ||
| The United States since 1877 | ||
| American Government in Comparative Perspective | ||
| Government of the United States | ||
| American Constitutional Issues | ||
| Arts, Humanities, and Ethics | ||
| Any HUM | 6 | |
| Communicating in Writing | ||
| ENGL 1101 | English Composition I | 3 |
| ENGL 1102 | English Composition II | 3 |
| Technology, Mathematics, and Sciences | ||
| PHYS 2211 | Principles of Physics I 1 | 4 |
| PHYS 2212 | Principles of Physics II 5 | 4 |
| MATH 1551 | Differential Calculus | 2 |
| MATH 1553 | Introduction to Linear Algebra | 2 |
| or MATH 1554 | Linear Algebra | |
| or MATH 1564 | Linear Algebra with Abstract Vector Spaces | |
| Social Sciences | ||
| Any SS | 9 | |
| Field of Study | ||
| MATH 2551 | Multivariable Calculus | 4 |
| MATH 2552 | Differential Equations | 4 |
| CHEM 1310 | Principles of General Chemistry for Engineers | 4 |
| or CHEM 1211K | Chemical Principles I | |
| PHYS 2303 | Vibrations and Waves | 3 |
| PHYS 2304 | Modern Physics | 3 |
| Upper-Level Physics | ||
| PHYS 3120 | Computational Physics | 3 |
| PHYS 3122 | Electrostatics and Magnetostatics | 3 |
| PHYS 3123 | Electrodynamics | 3 |
| PHYS 3141 | Thermodynamics | 3 |
| PHYS 3143 | Quantum Mechanics I | 3 |
| PHYS 3201 | Classical Mechanics I | 3 |
| PHYS 3208 | Modern Optics Laboratory | 3 |
| PHYS 3209 | Electronics I | 3 |
| PHYS 4321 | Advanced Laboratory I | 3 |
| PHYS 4604 | Professional Development | 1 |
| PHYS 4605 | Scientific Communication | 1 |
| Applied Electives | 15 | |
Any PHYS or Technical Electives (15 hours) 2,3,4 | ||
| Or Complete NRE Track | ||
| Elements of Nuclear and Radiological Engineering | ||
| Radiation Physics | ||
| Nuclear Reactor Phys I | ||
or NRE 3316 | Radiation Protection Engineering | |
| Nuclear Radiation Detection | ||
Any PHYS or Technical Elective (3 hours) 2 | ||
| Or Complete ECE Track | ||
| Microelectronic Circuits 6 | ||
| Analog Electronics | ||
or ECE 3450 | Semiconductor Devices | |
ECE Electives 7 | ||
Any PHYS or Technical Elective (2 hours) 2 | ||
| Free Electives | ||
| Free Electives | 15 | |
| Total Credit Hours | 122 | |
Student must have 2.0 in all PHYS classes 3000-level or higher
Pass-fail only allowed for Free Electives.
- 1
If PHYS 2231 is taken, extra hour goes towards Physics or Technical Electives in appropriate track
- 2
Any PHYS course, CHEM 3411, CHEM 3412, CHEM 3511, EAS 2750, EAS 4300, EAS 4430, MATH 2106, MATH 3215, MATH 3235, MATH 4320, MATH 4347, MATH 4581, NRE 3301, NRE 4610 (NRE 3301 not allowed if taken in NRE track)
- 3
Maximum of six credit hours below 3000-level
- 4
- 5
If PHYS 2232 is taken, extra hour goes toward Physics Electives in appropriate track
- 6
PHYS 3209 is accepted as a prerequisite for APHY majors
- 7
Two from ECE 4350, ECE 4470, ECE 4500, ECE 4751, ECE 4460, ECE 4754, ECE 4755, ECE 4415, ECE 4430, ECE 4502, ECE 4370, ECE 4391, ECE 4452, ECE 4723